<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Trends Tactic</title>
	<atom:link href="http://rivermaya.org/google-trends-tactic/feed/" rel="self" type="application/rss+xml" />
	<link>http://rivermaya.org/google-trends-tactic/</link>
	<description>Celebrating the little things on the net</description>
	<lastBuildDate>Mon, 16 Apr 2012 14:21:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: seo indonesia</title>
		<link>http://rivermaya.org/google-trends-tactic/comment-page-1/#comment-829</link>
		<dc:creator>seo indonesia</dc:creator>
		<pubDate>Fri, 20 Nov 2009 11:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://rivermaya.org/google-trends-tactic/#comment-829</guid>
		<description>so much info,,thx river :D</description>
		<content:encoded><![CDATA[<p>so much info,,thx river <img src='http://rivermaya.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Humvee</title>
		<link>http://rivermaya.org/google-trends-tactic/comment-page-1/#comment-143</link>
		<dc:creator>Humvee</dc:creator>
		<pubDate>Sun, 05 Oct 2008 13:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://rivermaya.org/google-trends-tactic/#comment-143</guid>
		<description>Well, As per my knowledge this is one of the method mentioned in ebook called Project quick cash.com by Alok jain...it&#039;s really a nice trick to make you extra $20/day.</description>
		<content:encoded><![CDATA[<p>Well, As per my knowledge this is one of the method mentioned in ebook called Project quick cash.com by Alok jain&#8230;it&#8217;s really a nice trick to make you extra $20/day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://rivermaya.org/google-trends-tactic/comment-page-1/#comment-144</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 05 Oct 2008 13:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://rivermaya.org/google-trends-tactic/#comment-144</guid>
		<description>carsonrathi, if you uploaded the plugins into the proper directory, you will need to activate the plugin in the admin panel. Wassup should show up on the top of the menu and counterize should be under &quot;manage&quot; and &quot;setup&quot;. You may wanna check and make sure you uploaded the plugins to the right place. If all else fails, RTFM. &lt;img src=&quot;http://www.blackhatworld.com/blackhat-seo/images/smilies/smile.gif&quot; border=&quot;0&quot; alt=&quot;&quot; title=&quot;Smile&quot; class=&quot;inlineimg&quot; /&gt;</description>
		<content:encoded><![CDATA[<p>carsonrathi, if you uploaded the plugins into the proper directory, you will need to activate the plugin in the admin panel. Wassup should show up on the top of the menu and counterize should be under &quot;manage&quot; and &quot;setup&quot;. You may wanna check and make sure you uploaded the plugins to the right place. If all else fails, RTFM. <img src="http://www.blackhatworld.com/blackhat-seo/images/smilies/smile.gif" border="0" alt="" title="Smile" class="inlineimg" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gale</title>
		<link>http://rivermaya.org/google-trends-tactic/comment-page-1/#comment-145</link>
		<dc:creator>Gale</dc:creator>
		<pubDate>Sun, 05 Oct 2008 13:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://rivermaya.org/google-trends-tactic/#comment-145</guid>
		<description>thanks pofecker for good info. going to cash it &lt;img src=&quot;http://www.blackhatworld.com/blackhat-seo/images/smilies/biggrin.gif&quot; border=&quot;0&quot; alt=&quot;&quot; title=&quot;Big Grin&quot; class=&quot;inlineimg&quot; /&gt;</description>
		<content:encoded><![CDATA[<p>thanks pofecker for good info. going to cash it <img src="http://www.blackhatworld.com/blackhat-seo/images/smilies/biggrin.gif" border="0" alt="" title="Big Grin" class="inlineimg" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tab</title>
		<link>http://rivermaya.org/google-trends-tactic/comment-page-1/#comment-146</link>
		<dc:creator>Tab</dc:creator>
		<pubDate>Sun, 05 Oct 2008 13:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://rivermaya.org/google-trends-tactic/#comment-146</guid>
		<description>&lt;!-- END TEMPLATE: bbcode_quote --&gt;Hi  Pofecker,&lt;br&gt;
&lt;br&gt;
You mean we can also use the words from &quot;Related Searches&quot; for the meta tags?</description>
		<content:encoded><![CDATA[<p><!-- END TEMPLATE: bbcode_quote -->Hi  Pofecker,</p>
<p>You mean we can also use the words from &quot;Related Searches&quot; for the meta tags?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://rivermaya.org/google-trends-tactic/comment-page-1/#comment-147</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Sun, 05 Oct 2008 13:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://rivermaya.org/google-trends-tactic/#comment-147</guid>
		<description>&lt;!-- END TEMPLATE: bbcode_quote --&gt;</description>
		<content:encoded><![CDATA[<p><!-- END TEMPLATE: bbcode_quote --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henri</title>
		<link>http://rivermaya.org/google-trends-tactic/comment-page-1/#comment-148</link>
		<dc:creator>Henri</dc:creator>
		<pubDate>Sun, 05 Oct 2008 13:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://rivermaya.org/google-trends-tactic/#comment-148</guid>
		<description>I was thinking of creating a subdomain with the hot trend keyword. it can give more &quot;weight&quot; to the ranking of the blog.</description>
		<content:encoded><![CDATA[<p>I was thinking of creating a subdomain with the hot trend keyword. it can give more &quot;weight&quot; to the ranking of the blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hailey</title>
		<link>http://rivermaya.org/google-trends-tactic/comment-page-1/#comment-139</link>
		<dc:creator>Hailey</dc:creator>
		<pubDate>Sun, 05 Oct 2008 13:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://rivermaya.org/google-trends-tactic/#comment-139</guid>
		<description>The key is to pick at least 10 of the top results. Sometimes you cant compete with sites like Digg and such, so the more the better. Another tip would be to find a hot search term, go comment on the top website and offer something they don&#039;t have. Like Tim R. just passed away, I&#039;m sure people would have been interested in seeing almost any video of him or his son. YouTube is easy to plugin to a post in wp. Get creative and the traffic will fall into your lap, offer the same tired shit and you might get hits, but no one will stick around long enough to explore your site. &lt;br&gt;
&lt;br&gt;
Also, G00gle Trends has a RSS feed! You may wanna grab is a few times a week and make one post out of it. I wouldn&#039;t over do it, but once in awhile it will bring in some hits and add to your keywords. &lt;br&gt;
&lt;br&gt;
I&#039;m happy to see people trying this out, it&#039;s nice when your work is paid off so quickly. I&#039;d recommend anyone using wordpress and hosting it them self&#039;s to grab these two plugins...&lt;br&gt;
counterize 2 and wassup. (google search them). They both help show you exactly where your hits are coming from and the popular search terms that are getting you noticed on google. The wassup plugin actually gives you real time scrolling hits information. Sure, you could use other stuff for stats, but it&#039;s nice to have it all within the wp console.</description>
		<content:encoded><![CDATA[<p>The key is to pick at least 10 of the top results. Sometimes you cant compete with sites like Digg and such, so the more the better. Another tip would be to find a hot search term, go comment on the top website and offer something they don&#8217;t have. Like Tim R. just passed away, I&#8217;m sure people would have been interested in seeing almost any video of him or his son. YouTube is easy to plugin to a post in wp. Get creative and the traffic will fall into your lap, offer the same tired shit and you might get hits, but no one will stick around long enough to explore your site. </p>
<p>Also, G00gle Trends has a RSS feed! You may wanna grab is a few times a week and make one post out of it. I wouldn&#8217;t over do it, but once in awhile it will bring in some hits and add to your keywords. </p>
<p>I&#8217;m happy to see people trying this out, it&#8217;s nice when your work is paid off so quickly. I&#8217;d recommend anyone using wordpress and hosting it them self&#8217;s to grab these two plugins&#8230;<br />
counterize 2 and wassup. (google search them). They both help show you exactly where your hits are coming from and the popular search terms that are getting you noticed on google. The wassup plugin actually gives you real time scrolling hits information. Sure, you could use other stuff for stats, but it&#8217;s nice to have it all within the wp console.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Musetta</title>
		<link>http://rivermaya.org/google-trends-tactic/comment-page-1/#comment-140</link>
		<dc:creator>Musetta</dc:creator>
		<pubDate>Sun, 05 Oct 2008 13:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://rivermaya.org/google-trends-tactic/#comment-140</guid>
		<description>Will this method works well with Blogger?</description>
		<content:encoded><![CDATA[<p>Will this method works well with Blogger?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prue</title>
		<link>http://rivermaya.org/google-trends-tactic/comment-page-1/#comment-141</link>
		<dc:creator>Prue</dc:creator>
		<pubDate>Sun, 05 Oct 2008 13:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://rivermaya.org/google-trends-tactic/#comment-141</guid>
		<description>Yes, I&#039;ve seen blogger sites come up in the trend search results. I haven&#039;t tested it, but I don&#039;t see why not.</description>
		<content:encoded><![CDATA[<p>Yes, I&#8217;ve seen blogger sites come up in the trend search results. I haven&#8217;t tested it, but I don&#8217;t see why not.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: rivermaya.org @ 2012-05-18 21:00:15 -->
